VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,713,860,266 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/20.
Total transferred traffic through VPN is 930,271.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,460,459.0 GB  593,745,627
2 Iran (ISLAMIC Republic Of)  98,702,929.1 GB  5,313,486,633
3 Russian Federation  88,454,928.7 GB  1,392,269,654
4 Japan  68,545,958.9 GB  704,804,956
5 United States  53,215,184.9 GB  1,171,691,792
6 Taiwan  50,824,189.2 GB  792,249,285
7 France  46,287,721.2 GB  591,683,180
8 Indonesia  38,636,322.5 GB  893,031,849
9 India  36,187,930.6 GB  773,371,004
10 Viet Nam  29,741,202.6 GB  502,548,998
11 China  29,580,163.5 GB  772,995,827
12 Thailand  19,620,857.4 GB  346,492,660
13 United Arab Emirates  15,697,495.9 GB  517,985,968
14 Hong Kong  14,748,691.9 GB  241,375,142
15 Myanmar  13,090,580.9 GB  225,059,756
16 Philippines  12,929,921.7 GB  318,089,645
17 Malaysia  11,930,159.3 GB  141,135,487
18 Turkmenistan  11,792,847.3 GB  155,223,242
19 Bangladesh  9,490,488.8 GB  387,512,565
20 Ukraine  9,374,439.5 GB  536,463,879
21 Canada  8,132,596.2 GB  85,198,111
22 Saudi Arabia  8,012,245.5 GB  108,923,161
23 Germany  7,894,185.9 GB  247,673,155
24 Turkey  6,759,410.0 GB  99,266,379
25 Singapore  6,694,351.4 GB  410,276,749
26 Iraq  5,671,277.8 GB  225,022,324
27 Australia  5,630,833.5 GB  113,988,520
28 Brazil  5,364,907.3 GB  1,382,163,532
29 United Kingdom  5,272,593.9 GB  129,935,840
30 Lao People's Democratic Republic  4,548,925.9 GB  74,038,248
31 Pakistan  4,406,390.8 GB  105,007,979
32 Nigeria  3,774,945.6 GB  448,355,039
33 Argentina  3,521,326.2 GB  55,290,083
34 Cambodia  3,215,611.6 GB  92,664,405
35 Kenya  3,054,198.7 GB  183,144,721
36 Mexico  2,490,321.5 GB  44,144,161
37 Oman  2,058,251.7 GB  36,772,811
38 Spain  2,041,354.7 GB  23,358,731
39 Netherlands  1,926,050.8 GB  52,397,306
40 Armenia  1,458,116.2 GB  4,889,362
41 Egypt  1,371,509.4 GB  37,694,151
42 Qatar  1,355,358.9 GB  19,080,774
43 Algeria  1,354,737.2 GB  37,114,738
44 Nepal  1,330,455.6 GB  19,722,221
45 Syrian Arab Republic  1,299,823.0 GB  235,635,839
46 Jordan  1,282,260.1 GB  25,403,040
47 Somalia  1,259,872.0 GB  55,512,284
48 Italy  1,238,470.5 GB  15,159,385
49 Kyrgyzstan  1,172,428.5 GB  13,079,752
50 New Zealand  1,140,483.4 GB  15,108,372
51 Sudan  1,115,984.3 GB  40,956,767
52 Macau  1,056,104.0 GB  19,065,542
53 Colombia  1,043,487.0 GB  19,866,971
54 Kazakhstan  1,042,079.6 GB  15,197,413
55 Sweden  1,002,721.2 GB  18,380,979
56 Cote D'ivoire  965,408.2 GB  12,028,212
57 Ghana  960,121.2 GB  56,660,703
58 Austria  930,925.3 GB  14,624,780
59 Venezuela  870,451.5 GB  26,029,690
60 Belarus  838,382.4 GB  21,887,277
61 Chile  828,438.1 GB  14,198,993
62 Romania  791,854.2 GB  14,396,442
63 Peru  778,879.0 GB  10,657,814
64 Ethiopia  755,451.7 GB  39,131,470
65 Gabon  737,087.7 GB  6,033,382
66 Mongolia  696,920.7 GB  11,313,608
67 Libyan Arab Jamahiriya  684,488.2 GB  19,254,011
68 Kuwait  680,261.2 GB  10,447,813
69 Morocco  653,234.8 GB  25,303,574
70 Poland  638,730.6 GB  9,174,068
71 Yemen  602,204.7 GB  20,435,902
72 Azerbaijan  596,130.0 GB  10,536,194
73 Latvia  590,799.2 GB  3,080,397
74 Ecuador  577,587.8 GB  53,705,117
75 Norway  545,544.2 GB  4,734,099
76 Switzerland  521,784.4 GB  37,793,631
77 Palestinian Territory Occupied  501,298.7 GB  12,402,645
78 Belgium  476,645.5 GB  6,480,355
79 South Africa  465,224.6 GB  17,118,651
80 Finland  440,588.9 GB  3,916,674
81 Tanzania United Republic of  428,810.2 GB  10,835,765
82 Afghanistan  428,584.6 GB  15,789,999
83 Israel  407,686.2 GB  9,226,765
84 Uganda  380,292.0 GB  19,237,844
85 Portugal  374,864.7 GB  5,882,332
86 Denmark  332,168.1 GB  3,046,637
87 Lithuania  324,454.6 GB  4,108,152
88 Hungary  324,227.7 GB  4,882,441
89 Czech Republic  322,737.4 GB  4,963,432
90 Georgia  297,125.4 GB  3,558,030
91 Guinea  281,722.6 GB  8,617,228
92 Greece  268,189.7 GB  3,760,655
93 Sri Lanka  262,185.8 GB  6,611,927
94 Bahrain  227,041.2 GB  3,663,927
95 Tunisia  218,386.1 GB  6,085,304
96 Dominican Republic  217,804.9 GB  6,974,131
97 Brunei Darussalam  213,992.7 GB  1,607,047
98 Bulgaria  212,038.6 GB  4,202,890
99 Guatemala  206,197.4 GB  4,414,057
100 Uzbekistan  203,459.0 GB  4,131,677
101 Lebanon  203,368.3 GB  9,032,028
102 Serbia  200,260.3 GB  3,545,936
103 Panama  189,892.4 GB  5,179,760
104 Bolivia  185,785.7 GB  3,251,965
105 Djibouti  163,560.0 GB  4,260,585
106 Paraguay  160,351.7 GB  2,111,971
107 Ireland  137,482.0 GB  2,117,359
108 Slovenia  133,125.3 GB  1,552,172
109 Costa Rica  117,111.3 GB  1,812,837
110 Croatia (LOCAL Name: Hrvatska)  115,772.7 GB  1,156,395
111 Slovakia (SLOVAK Republic)  110,736.7 GB  1,238,145
112 Moldova Republic of  107,528.0 GB  2,759,480
113 Cuba  106,021.7 GB  2,791,518
114 Albania  104,818.9 GB  2,348,968
115 Bosnia and Herzegowina  102,981.1 GB  936,133
116 Mauritius  99,703.7 GB  1,333,851
117 Jamaica  92,649.6 GB  2,105,762
118 Estonia  81,572.0 GB  1,096,185
119 Bhutan  81,473.3 GB  1,687,630
120 Uruguay  79,786.8 GB  1,168,163
121 Rwanda  62,138.2 GB  1,861,747
122 Luxembourg  61,963.2 GB  1,347,872
123 Honduras  61,662.1 GB  1,416,877
124 Benin  60,884.8 GB  7,051,028
125 Antigua and Barbuda  59,500.1 GB  1,626,117
126 Cyprus  55,784.1 GB  7,572,147
127 Togo  54,000.8 GB  1,419,304
128 Senegal  53,255.5 GB  1,988,333
129 Maldives  53,250.3 GB  910,910
130 Guam  51,700.4 GB  987,250
131 Northern Mariana Islands  44,353.1 GB  270,828
132 Trinidad and Tobago  42,342.8 GB  644,655
133 Macedonia  42,134.0 GB  654,573
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,225.8 GB  3,241,943
136 Timor-leste  34,120.9 GB  744,030
137 Mozambique  33,695.1 GB  2,518,024
138 El Salvador  33,529.6 GB  879,668
139 Fiji  29,958.9 GB  827,359
140 Madagascar  28,915.6 GB  760,735
141 Barbados  28,878.4 GB  353,968
142 Nicaragua  27,353.6 GB  528,349
143 Malta  26,969.1 GB  507,150
144 Puerto Rico  26,744.1 GB  692,630
145 Tajikistan  25,776.8 GB  1,223,288
146 Iceland  25,658.5 GB  771,402
147 Namibia  25,358.1 GB  752,388
148 Palau  24,499.0 GB  193,848
149 Reunion  23,780.2 GB  94,918
150 Seychelles  22,566.5 GB  3,427,579
151 Congo The Democratic Republic of The  21,746.9 GB  1,471,738
152 Chad  21,594.3 GB  4,516,796
153 Angola  21,107.0 GB  800,286
154 Mali  18,608.6 GB  1,072,909
155 Burkina Faso  18,483.3 GB  1,582,431
156 Mauritania  17,903.1 GB  537,522
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,817.8 GB  372,325
159 Zambia  16,565.9 GB  664,451
160 Zimbabwe  16,153.2 GB  2,285,595
161 Saint Lucia  15,265.7 GB  185,973
162 Guyana  14,454.5 GB  304,493
163 Papua New Guinea  13,586.3 GB  198,603
164 Malawi  13,367.7 GB  192,942
165 Suriname  11,398.9 GB  313,037
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.8 GB  395,671
169 French Polynesia  9,253.1 GB  187,777
170 Belize  9,042.6 GB  517,386
171 Botswana  8,613.0 GB  193,883
172 Gambia  8,559.1 GB  3,639,105
173 Aruba  8,494.3 GB  94,729
174 Saint Vincent and The Grenadines  7,917.9 GB  101,006
175 Curacao  7,138.1 GB  135,502
176 Liberia  6,614.5 GB  552,509
177 Marshall Islands  6,415.7 GB  60,670
178 South Sudan  6,393.7 GB  345,417
179 Vanuatu  5,640.4 GB  278,231
180 Dominica  5,379.5 GB  295,653
181 Martinique  5,364.3 GB  76,779
182 Equatorial Guinea  5,262.9 GB  318,193
183 Congo  4,594.1 GB  124,705
184 Grenada  3,946.6 GB  88,647
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,348.0 GB  75,625
189 Guadeloupe  3,189.2 GB  43,892
190 Cape Verde  3,007.8 GB  137,590
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,157
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,380.0 GB  165,153
195 Swaziland  2,322.9 GB  86,243
196 American Samoa  2,264.3 GB  49,774
197 Sint Maarten  2,073.4 GB  52,155
198 Micronesia Federated States of  2,024.3 GB  88,740
199 Solomon Islands  1,999.7 GB  77,840
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,302
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.5 GB  14,214
211 Guinea-bissau  745.2 GB  30,919
212 Tuvalu  588.6 GB  14,937
213 Bonaire  580.0 GB  9,888
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.1 GB  1,826
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4