Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,134 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21713775387 2026/06/20 3:46:06 (0 mins ago) In-use 0 mins Japan Japan 113.150.x.x OpenVPN In-use
VPN-21713775386 2026/06/20 3:45:01 (0 mins ago) 3:45:24 0 mins Taiwan Korea Republic of 121.167.x.x SoftEther VPN (TCP) 0.20 MB
VPN-21713775385 2026/06/20 3:44:29 (1 mins ago) In-use 1 mins Viet Nam Japan 138.64.x.x OpenVPN In-use
VPN-21713775384 2026/06/20 3:43:48 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21713775383 2026/06/20 3:43:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775382 2026/06/20 3:43:47 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775381 2026/06/20 3:43:47 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775380 2026/06/20 3:43:46 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775379 2026/06/20 3:43:46 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775378 2026/06/20 3:43:45 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775377 2026/06/20 3:43:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775376 2026/06/20 3:43:45 (2 mins ago) In-use 2 mins China Japan 183.86.x.x SoftEther VPN (TCP) In-use
VPN-21713775375 2026/06/20 3:43:45 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775374 2026/06/20 3:43:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713775373 2026/06/20 3:43:44 (2 mins ago) In-use 2 mins Ethiopia Japan 180.15.x.x OpenVPN In-use
VPN-21713775372 2026/06/20 3:43:44 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775371 2026/06/20 3:43:42 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21713775370 2026/06/20 3:43:42 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775369 2026/06/20 3:43:42 (2 mins ago) In-use 2 mins United States Japan 121.103.x.x OpenVPN In-use
VPN-21713775368 2026/06/20 3:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775367 2026/06/20 3:43:41 (2 mins ago) 3:43:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775366 2026/06/20 3:43:41 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775365 2026/06/20 3:43:41 (2 mins ago) In-use 2 mins United States Korea Republic of 118.35.x.x OpenVPN In-use
VPN-21713775364 2026/06/20 3:43:40 (2 mins ago) 3:43:44 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775363 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713775362 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713775361 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775360 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775359 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775358 2026/06/20 3:43:40 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775357 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775356 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775355 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775354 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775353 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775352 2026/06/20 3:43:39 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775351 2026/06/20 3:43:38 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21713775350 2026/06/20 3:43:38 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775349 2026/06/20 3:43:38 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775348 2026/06/20 3:43:38 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775347 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775346 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775345 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775344 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775343 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775342 2026/06/20 3:43:37 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775341 2026/06/20 3:43:36 (2 mins ago) In-use 2 mins United States Japan 153.174.x.x OpenVPN In-use
VPN-21713775340 2026/06/20 3:43:36 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775339 2026/06/20 3:43:36 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775338 2026/06/20 3:43:36 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21713775337 2026/06/20 3:43:36 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775336 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21713775335 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21713775334 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21713775333 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775332 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21713775331 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775330 2026/06/20 3:43:35 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775329 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775328 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775327 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775326 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins Cote D'ivoire Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21713775325 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins United States Japan 120.138.x.x OpenVPN In-use
VPN-21713775324 2026/06/20 3:43:34 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21713775323 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United States Korea Republic of 218.151.x.x OpenVPN In-use
VPN-21713775322 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775321 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775320 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins France Korea Republic of 222.109.x.x OpenVPN In-use
VPN-21713775319 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21713775318 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775317 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775316 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713775315 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins Greece Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775314 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins China Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21713775313 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United States Japan 126.40.x.x OpenVPN In-use
VPN-21713775312 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775311 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775310 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775309 2026/06/20 3:43:33 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21713775308 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775307 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775306 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775305 2026/06/20 3:43:32 (2 mins ago) 3:43:43 0 mins Australia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775304 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775303 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21713775302 2026/06/20 3:43:32 (2 mins ago) In-use 2 mins United States Korea Republic of 114.199.x.x OpenVPN In-use
VPN-21713775301 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins Nigeria Japan 210.194.x.x OpenVPN In-use
VPN-21713775300 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775299 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21713775298 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775297 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21713775296 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21713775295 2026/06/20 3:43:31 (2 mins ago) 3:43:37 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775294 2026/06/20 3:43:31 (2 mins ago) 3:43:34 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775293 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775292 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775291 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21713775290 2026/06/20 3:43:31 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775289 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775288 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775287 2026/06/20 3:43:30 (2 mins ago) 3:43:36 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21713775286 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21713775285 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775284 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins United States Japan 183.86.x.x OpenVPN In-use
VPN-21713775283 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21713775282 2026/06/20 3:43:30 (2 mins ago) 3:43:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775281 2026/06/20 3:43:30 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775280 2026/06/20 3:43:29 (2 mins ago) In-use 2 mins United States Japan 218.218.x.x OpenVPN In-use
VPN-21713775279 2026/06/20 3:43:29 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775278 2026/06/20 3:43:29 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775277 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775276 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Switzerland Japan 60.47.x.x OpenVPN In-use
VPN-21713775275 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21713775274 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 220.121.x.x SoftEther VPN (UDP) In-use
VPN-21713775273 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775272 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775271 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775270 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775269 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775268 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins United States Korea Republic of 211.107.x.x OpenVPN In-use
VPN-21713775267 2026/06/20 3:43:28 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775266 2026/06/20 3:43:27 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775265 2026/06/20 3:43:27 (2 mins ago) In-use 2 mins India Japan 119.175.x.x OpenVPN In-use
VPN-21713775264 2026/06/20 3:43:27 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775263 2026/06/20 3:43:26 (2 mins ago) In-use 2 mins United States Canada 70.79.x.x OpenVPN In-use
VPN-21713775262 2026/06/20 3:43:26 (2 mins ago) In-use 2 mins Gabon Korea Republic of 110.12.x.x OpenVPN In-use
VPN-21713775261 2026/06/20 3:43:26 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775260 2026/06/20 3:43:26 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775259 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775258 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775257 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775256 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775255 2026/06/20 3:43:25 (2 mins ago) 3:43:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775254 2026/06/20 3:43:25 (2 mins ago) 3:43:26 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21713775253 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 210.113.x.x OpenVPN In-use
VPN-21713775252 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775251 2026/06/20 3:43:25 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775250 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775249 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775248 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United States Japan 111.97.x.x OpenVPN In-use
VPN-21713775247 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775246 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21713775245 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775244 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775243 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775242 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21713775241 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Indonesia Japan 219.62.x.x OpenVPN In-use
VPN-21713775240 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775239 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775238 2026/06/20 3:43:24 (2 mins ago) In-use 2 mins Myanmar Japan 219.100.x.x OpenVPN In-use
VPN-21713775237 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21713775236 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775235 2026/06/20 3:43:23 (2 mins ago) 3:43:48 0 mins Argentina Japan 219.100.x.x OpenVPN 4.62 MB
VPN-21713775234 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins Argentina Japan 111.238.x.x OpenVPN In-use
VPN-21713775233 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins Germany Japan 175.108.x.x OpenVPN In-use
VPN-21713775232 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775231 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.143.x.x OpenVPN In-use
VPN-21713775230 2026/06/20 3:43:23 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713775229 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21713775228 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21713775227 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775226 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21713775225 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21713775224 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21713775223 2026/06/20 3:43:22 (2 mins ago) 3:43:36 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21713775222 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775221 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775220 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775219 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Argentina Japan 219.117.x.x OpenVPN In-use
VPN-21713775218 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins United States Korea Republic of 221.153.x.x OpenVPN In-use
VPN-21713775217 2026/06/20 3:43:22 (2 mins ago) 3:43:28 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775216 2026/06/20 3:43:22 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775215 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775214 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21713775213 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins Viet Nam Japan 219.54.x.x SoftEther VPN (TCP) In-use
VPN-21713775212 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins Argentina Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21713775211 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins India Japan 138.64.x.x OpenVPN In-use
VPN-21713775210 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775209 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775208 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775207 2026/06/20 3:43:21 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775206 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775205 2026/06/20 3:43:20 (2 mins ago) 3:43:26 0 mins Brazil Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21713775204 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins United States Japan 126.208.x.x OpenVPN In-use
VPN-21713775203 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21713775202 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21713775201 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775200 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins Viet Nam Japan 111.97.x.x OpenVPN In-use
VPN-21713775199 2026/06/20 3:43:20 (2 mins ago) In-use 2 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21713775198 2026/06/20 3:43:20 (2 mins ago) 3:43:21 0 mins India Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21713775197 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775196 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21713775195 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775194 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21713775193 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775192 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins United States Korea Republic of 221.149.x.x OpenVPN In-use
VPN-21713775191 2026/06/20 3:43:19 (2 mins ago) In-use 2 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21713775190 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21713775189 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins Japan Japan 58.85.x.x OpenVPN In-use
VPN-21713775188 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21713775187 2026/06/20 3:43:18 (2 mins ago) 3:43:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775186 2026/06/20 3:43:18 (2 mins ago) 3:43:34 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21713775185 2026/06/20 3:43:18 (2 mins ago) 3:43:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775184 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21713775183 2026/06/20 3:43:18 (2 mins ago) 3:43:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21713775182 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins Nigeria Japan 59.136.x.x OpenVPN In-use
VPN-21713775181 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21713775180 2026/06/20 3:43:18 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21713775179 2026/06/20 3:43:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
